Pig Iron: Composition:
SN | Impurities | % |
1 | Carbon (C) | 3- 4.3 |
2 | Silicon (Si) | 1-2.0 |
3 | Manganese (Mn) | 0.5-2.0 |
4 | Phosphorous (P) | 0.05-2.0 |
5 | Sulphure (S) | 0.05-1.0 |
SN | Impurities | % |
1 | Carbon (C) | 3- 4.3 |
2 | Silicon (Si) | 1-2.0 |
3 | Manganese (Mn) | 0.5-2.0 |
4 | Phosphorous (P) | 0.05-2.0 |
5 | Sulphure (S) | 0.05-1.0 |
Salicylic acid is a stronger acid than benzoic acid. It is due to the fact that in salicylate ion (conjugate base of salicylic acid) intram...
No comments:
Post a Comment